{
	"background_color": "#07080c",
	"categories": ["business", "productivity"],
	"description": "Monitor competitors 24/7 with AI signals, battle cards and automated reports",
	"dir": "ltr",
	"display": "standalone",
	"icons": [
		{
			"sizes": "64x64 32x32 24x24 16x16",
			"src": "/favicon.ico",
			"type": "image/x-icon"
		},
		{
			"purpose": "any",
			"sizes": "any",
			"src": "/logo-icon-light.svg",
			"type": "image/svg+xml"
		},
		{
			"purpose": "any",
			"sizes": "180x180",
			"src": "/apple-touch-icon.png",
			"type": "image/png"
		},
		{
			"purpose": "any",
			"sizes": "192x192",
			"src": "/icon-192.png",
			"type": "image/png"
		},
		{
			"purpose": "any",
			"sizes": "512x512",
			"src": "/icon-512.png",
			"type": "image/png"
		},
		{
			"purpose": "maskable",
			"sizes": "512x512",
			"src": "/icon-512.png",
			"type": "image/png"
		}
	],
	"id": "/",
	"lang": "en",
	"name": "Embase — AI Competitive Intelligence",
	"scope": "/",
	"screenshots": [
		{
			"form_factor": "wide",
			"label": "Embase — AI competitive intelligence dashboard",
			"sizes": "1200x630",
			"src": "/og-image.png",
			"type": "image/png"
		}
	],
	"short_name": "Embase",
	"shortcuts": [
		{
			"name": "Competitors",
			"url": "/app/competitors"
		},
		{
			"name": "Signals",
			"url": "/app/signals"
		},
		{
			"name": "Reports",
			"url": "/app/reports"
		}
	],
	"start_url": "/app",
	"theme_color": "#07080c"
}
